Skip to content
09/02/2019
| Surname | Christian Name | Age Group | 100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | long jump | triple jump | high jump | discus | javelin | hammer | shot put
| 100m hurdles |
| Cooper | Holly | U14 | 14.21 | | | 3.40 | | | | | | | 18.36 | 15.52 | | 7.69 | |
| O'Keeffe | Greg | 50+ | 13.49 | 27.57 | | | | | | | | | | | | | |
| Furze | Michelle | 40+ | | | | | | | | | | | 16.73 | 11.45 | | 6.36
| |
| Angellini | Hallam | U20 | 12.31 | 25.83 | | | | | | | | | | | | | |
| Sarkis | Rueben | U18 | 11.65 | 25.02 | | | | | | | | | 31.80 | 37.12 SB | | 10.35 | |
| Cooper | Hannah | U18 | 16.28 | | | 4.00 | | | | | 7.57 | | 33.34 | 29.98 | | 10.78 | |
| Carty | Ashleigh | U14 | 13.96 SB | 31.11 | | | | | | | 8.80 | | | | | | |
| Cannan | Matara | Open | | | | | | | | | | | 19.93 | 13.55 | | 7.00 | |
| Carty | Lachlan | U16 | 13.15 | 27.09 | | | | | | | 11.49 | | 33.76 | | | | |
| Hugall | Ben | Open | | | | | | | | | | | | 23.39 | | | |
| Soroka | Jasper | U16 | | | | | | | | | 8.45 | | 26.39 | 16.43 | | 9.73 | |
| Soroka | Kiahna | U20 | | | | | | | | | | | | 17.60 | | 10.73 | |
| Cooper | Dakira | U14 | 15.64 | | | 4.11 | | | | | | | | | | 8.16 | |
| Soroka | Donna | 40+ | | | | | | | | | | | | 17.34 | | 6.90 | |
| Furze | Josh | U18 | | | | | | | | | | | | | | 10.93
| |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
Scroll To Top