Skip to content
08/02/2020
| Surname | Christian Name | Age Group | 100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | long jump | triple jump | high jump | discus | javelin | hammer | shot put
| 60 |
| Anderson | Mitch
| U20 | | | | | | | | 6.21 SB | | | 31.44 | | | | |
| Maclean-Boyer | Blair | U18 | 16.42 | | 1.16.66 | | 5.08.04 | | | 3.55 | | | 13.65 | | | | |
| Anderson | Jason | 40+ | | | | | | | | | | | 20.98 | 23.27 SB | | | |
| Boulton | Jack | U18 | 11.38 | | 50.41 | | | | | | | | | | | | 7.13 |
| Mahady | Kevin | 50+ | | | | | 7.06.06 | | | | | | | | | | |
| Boulton | Gabriella | U20 | 13.41 | | 1.03.83 | | | | | | | | | | | | 8.28 |
| Aalbers | Myles | Open | | | | | 5.18.64 | | | 4.22 SB | | | 16.84 | 18.43 | | | |
| Cooper | Dakira | U16 | | | | | | | | | | | 26.80 | 31.78 | | | 9.83 |
| Cannan | Matara | Open | | | | | | | | 3.55 | | | 21.41 | 17.22 | | | 9.98 |
| Anderson | Maddy | U16 | | | | | | | | 4.38 | | | 29.23 | | | | 9.05 |
| Beale | Xy | U16 | | | | | | | | | | | 32.21 | | | | 10.75 |
| Beale | Xanthia | U14 | | | | | | | | | | | 9.76 | | | | 11.51 SB |
| Furze | Michelle | 40+ | 16.80 | | | | | | | 3.23 | | | 20.16 | 14.85 | | | 10.29 |
| Mahady | Emma | Open | | | 1.09.43 | | 6.26.52 | | | 4.52 SB | | | | | | | 9.25 |
| Soroka | Kiahna | U20 | | | | | | | | | | | 29.84 | 18.46 | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
Scroll To Top