Skip to content
Results 06/01/2018
| Surname | Christian Name | Age Group | 100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | long jump | triple jump | high jump | discus | javelin | hammer | shot put
| |
| Campion | Declan | U20 | 11.92 | 25.86 | | | | | | 5.50 | | | | | | | |
| Ruskin | Natasha | U18 | 16.74 | 37.47 | | | | | | 3.40 | | | | | | | |
| Clarke | Marion | 40+ | 24.11 | | | | | | | | | | 14.33 | 17.95 | | | |
| Furze | Michelle | 40+ | 17.79 | | | | | | | 2.74 | | | 17.78 | 12.53 | | | |
| O'Keefe | Greg | 50+ | 12.55 | 26.07 | 1.00.91 | | | | | | | | | | | | |
| Anderson | Mitchall | U16 | 12.45 | 25.87 | | | | | | 5.59 | | | 35.03 | | | | |
| Anderson | Maddy | U14 | 14.91 | | | | | | | | | | 26.06 (750) | | | | |
| Takle | Alex | Open | | | | | | | | 4.42 | | | 31.81 | 36.82 | | | |
| Akermanis | Jason | 40+ | | | 59.89 | | | | | | | | | | | | |
| Cole | Ryan | U18 | 12.43 | 25.68 | 59.10 | | | | | 5.16 | | | 24.29 | 30.16 | | | |
| Wadley | Will | U18 | 13.02 | | 1.03.25 | | | | | 4.65 | | | 14.44 | 16.39 | | | |
| Cannan | Matara | Open | 16.66 | | | | | | | 3.30 | | | 19.95 | 17.28 | | | |
| Tobin | Lisa | Open | 14.75 | | | | | | | | | | 21.90 | | | | |
| Newton | Jeremy | Open | 11.71 | | | | | | | 6.05 | | | | | | | |
| Cole | Chelsea | U14 | | | | | | | | | | | 16.28 (750) | 10.64 | | | |
| Martin | Teah | Open | | | | | | | | | | | 21.07 | 24.49 | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
Scroll To Top