Skip to content
05/10/2019
| Surname | Christian Name | Age Group | 100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | long jump | triple jump | high jump | discus | javelin | hammer | shot put
| 100m hurdles |
| Anderson | Maddy | U16 | 14.69 | | | | | | | | 8.64 | | | | | 9.26 | |
| Anderson | Mitchall | U18 | 12.64 | | | | | | | | 12.48 | | | | | 12.94 | |
| Hovey | Julie | 50+ | 19.12 | | | | | | | | | | | | | | |
| Beale | Xy | U14 | | | | | | | | | | | | | 39.27 CR | 11.98 CR | |
| Furze | Michelle | 40+ | 17.73 | | | | | | | | 6.62 | | | | 17.14 | 6.45 | |
| Aalbers | Myles | Open | | 37.68 | | 2.56.11 | | 11.11.74 | | | | | | | | | |
| Cannan | Matara | Open | 16.88 | | | | | | | | 8.03 | | | | | 6.89 | |
| Clarke | Brendan | 40+ | 22.72 | 49.07 | | | | | | | | | | | 11.77 | 6.20 | |
| Galvin | Brandy | Open | 14.23 | | | | | | | | 9.20 | | | | | 8.93 | |
| Sharkey | Kendal | Open | 16.50 | | | 3.19.07 | | | | | | | | | | | |
| Salinger | Nicola | U18 | 14.60 | 30.09 | | | | | | | 8.78 | | | | | 8.23 | |
| Mahady | Kevin | 50+ | | | | 3.27.93 | | 16.30.63 | | | | | | | | | |
| Mahady | Emma | Open | | | | | | 16.05.01 | | | | | | | | 9.95 | |
| Beale | Xanthia | U14 | 18.52 | | | | | | | | 6.83 | | | | | 6.58** | |
| Whitehead | Glenys | 50+ | | | | | | | | | 6.03 CR | | | | 33.90 | 8.51 | |
| Soroka | Jasper | U16 | | | | | | | | | 8.94 | | | | 28.09 CR | 10.96 | |
| Beale | Adam | Open | | | | | | | | | | | | | 20.21 CR | 7.85 | |
| Cannan | Bernie | 60+ | | | | | | | | | | | | | | 7.56 | |
| Clarke | Marion | 40+ | | | | | | | | | | | | | | 5.97 | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
Scroll To Top