Skip to content
05/01/2019
| Surname | Christian Name | Age Group | 100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | long jump | triple jump | high jump | discus | javelin | hammer | shot put
| 100m hurdles |
| O'Keeffe | Greg | 50+ | 12.85 | 27.99 | | | | | | | | | | | | | |
| Soroka | Jasper | U14 | | | | | | | | 4.03 SB | 8.24 | | 21.95 | 20.34 SB | 24.38 | 9.65 | |
| Karimi | Sina | Open | 14.52 | | | | | | | | | | | | | | |
| Schofield | Liam | U16 | 12.65 | | 58.97 | | 5.33.52 SB | | | | | 1.37 | | 28.03 | | | |
| Sarkis | Rueben | U18 | 11.67 | 26.28 | | | | | | 5.69 | | | 24.38 | 36.06 SB | 21.11 SB | 9.86 | |
| Johnstone | Thomas | U16 | 11 .29 | | 54.48 | | | | | | | | | | | | |
| Wadley | Will | U18 | 13.21 | | | | | | | 4.21 | | | | | | 7.33 | |
| Cannan | Matara | Open | 16.10 | | | | | | | 3.60 | 8.63 SB | | 20.50 | 15.68 | | 6.83 | |
| Cannan | Bernie | 50+ | | | | | | | | | | | 21.01 | 23.95 | | | |
| Sharkey | Kendall | Open | | 38.76 | 1.24.71 | | | | | | | | | | | | |
| Doyle | Harry | U16 | | | | | | | | | | 1.71 | | | | | |
| Cooper | Hannah | U16 | | | | | | | | | | | 31.52 | 26.38 | | 10.69 | |
| Cooper | Dakira | U14 | | | | | | | | | | | 25.74 | 34.68 | 23.95 | | |
| Whitehead | Glenys | 50+ | | | | | | | | | | | | 21.29 CR | 36.06 | | |
| Soroka | Kiahna | U18 | | | | | | | | | | | | | 47.46 | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
Scroll To Top