Skip to content
04/01/2020
| Surname | Christian Name | Age Group | 100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | long jump | triple jump | high jump | discus | javelin | hammer | shot put
| 60 |
| Mahady | Emma
| Open | | | 1.11.13 | | 6.26.36 | | | 4.04 | | | 21.99 | | | | |
| Jones | Adrian | U18 | 13.60 | | 1.01.11 | | 4.56.65 | | | 4.43 | | 1.35 | 15.12
| 17.13 | | | 9.04 |
| Furze | Michelle | 40+ | | | | | | | | 3.23 | | | 18.99 | 14.95 SB | | | 10.41 |
| Salinger | Nikola | U18 | 14.48 | | 1.36.33 | | | | | 4.13 SB | | | 18.00 | | | | |
| Jones | Dylan | U14 | | | | | 6.17.26 | | | | | 1.35 | 20.07 | 17.29 | | | |
| Soroka | Jasper | U16 | 14.67 | | | | | | | 3.60 | | | 32.55 SB | | | | |
| Aalbers | Myles | Open | | | | | 5.13.21 | | | 4.14 | | 1.35 | 18.57 | | | | |
| Cannan | Bernie | 60+ | | | | | | | | | | | 25.40 SB CR | 26.29 | | | |
| Cannan | Matara | Open | | | 1.31.15 | | | | | 3.03 | | | 19.43 | 17.92 SB | | | 9.84 |
| Morgan | Jess | U14 | | | 1.15.26 SB | | | | | 3.13 SB | | | | | | | 10.07 SB |
| Beale | Xy | U14 | | | | | | | | | | | 34.88 SB | | | | |
| Beale | Adam | Open | | | | | | | | | | | 20.38 | | | | |
| Furze | Josh | U18 | | | | | | | | | | | 42.96 SB CR | 39.46 SB | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
Scroll To Top