Skip to content
02/11/2019
| Surname | Christian Name | Age Group | 100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | long jump | triple jump | high jump | discus | javelin | hammer | shot put
| 100m hurdles |
| Anderson | Jason | 40+ | | | | | | | | | | | | | 16.38 CR | 7.60 | |
| Furze | Josh | U18 | | | | | | | | | | | | | | 10.29 | |
| Furze | Michelle | 40+ | 16.54 SB | 41.59 | | | | | | | 6.41 | | | | 17.90 SB | 6.85 SB | |
| Hovey | Julie | 50+ | 17.58 SB | | | | | | | | | | | | | | |
| Mahady | Kevin | 50+ | | | | 3.16.76 SB | | 15.15.43 | | | | | | | | | |
| Mahady | Emma | Open | | | | 2.53.77 SB | | 14.24.25 SB | | | | | | | | | |
| Besford | Phillipa | U14 | 15.41 | | | | | | | | 7.75 | | | | | | |
| Clarke | Brendon | 40+ | 20.08 SB | 47.94 SB | | | | | | | | | | | 15.52 SB | 5.91 | |
| Dare | Michael | 40+ | 12.63 | 27.80 | | | | | | | | | | | | | |
| Muller | Brandy | Open | | 29.96 | | | | | | | 8.51 | | | | | 8.45 | |
| Sarkis | Rueben | U18 | 11.31 SB | 23.94 | | | | | | | | | | | | 10.33 SB | |
| Campion | Declan | U20 | 12.18 | | | | | | | | | | | | | | |
| Clarke | Marion | 40+ | | | | | | | | | | | | | | 6.37 | |
| Anderson | Maddy | U16 | | | | | | | | | 8.81 SB | | | | | | |
| Cannan | Bernie | 50+ | | | | | | | | | 7.26 CR | | | | 18.04 CR | 7.46 | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
Scroll To Top