Skip to content
02/02/2019
| Surname | Christian Name | Age Group | 100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | long jump | triple jump | high jump | discus | javelin | hammer | shot put
| 100m hurdles |
| Soroka | Jasper | U16 | | | | | | | | 3.86 | | | 25.91 | 17.04 | | | |
| McCowan | Aleira | U14 | 15.38 | | | | | | | 3.92 | | | 14.16** | | | | |
| Furze | Michelle | 40+ | 17.68 | | | | | | | 2.84 | | | 16.00 | 12.83 | |
| |
| Furze | Josh | U18 | | | | | | | | | | | 36.64 | 41.27 | | | |
| Sarkis | Rueben | U18 | 11.40 | | | | | | | | | | 32.37 SB | 35.46 | | | |
| Cooper | Hannah | U18 | 16.24 | | | | | | | 3.36 | | | 31.64 | 31.86 SB | | | |
| Beale | Xy | U14 | | | | | | | | 2.67 | | | 31.22 | 23.04 | | | |
| Cannan | Matara | Open | 15.15 | | | | | | | 3.70 | | | 20.49 | 17.74 | | | |
| Cannan | Bernie | 50+ | | | | | | | | | | | 20.63 | 27.54 SB | | | |
| Whitehead | Glenys | 50+ | | | | | | | | | | | | 21.15 | | | |
| McCowan | Kijana | U14 | 15.70 | | | | | | | 3.81 | | | 14.63** | | | | |
| O'Keeffe | Greg | 50+ | 12.53 SB | | | | | | | | | | | | | | |
| Cooper | Dakira | U14 | 15.90 | | | | | | | 3.44 | | | 24.34 | 33.05 | | | |
| Sharkey | Kendal | Open | | | | | 7.23.60 | | | | | | | | | | |
| Angellini | Hallam | U20 | 11.76 SB | | 54.87 | | | | | | | | | | |
| |
| Sandland | Logan | U14 | | | | | | | | | | | 38.37 | 27.50 | | | |
| Soroka | Kiahna | U20 | | | | | | | | | | | 32.48 | 18.47 | | | |
| Soroka | Donna | 40+ | | | | | | | | | | | 21.15 SB. | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
Scroll To Top