Skip to content
12/01/2019
| Surname | Christian Name | Age Group | 100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | long jump | triple jump | high jump | discus | javelin | hammer | shot put
| 100m hurdles |
| O'Keeffe | Greg | 50+ | 12.87 | 25.31 SB | | | | | | | | | | | | | |
| Soroka | Jasper | U14 | | | | | | | | | | | | | 26.33 | 11.61 SB | |
| Whitsed | Lisa | 40+ | 15.02 SB | | | 2.44.20 | | | | | | | | | | | |
| Whitsed | Hayley | U14 | 15.53 SB | | 58.97 | | 5.33.52 SB | | | | | 1.37 | | 28.03 | | | |
| Sarkis | Rueben | U18 | 11.61 | 25.31 SB | | | | | | | | | | | 18.03 | 10.27 SB | |
| Beale | Donna | Open | | | | | | | | | | | | | 17.38 | 6.47 | |
| Beale | Xy | U14 | | | | | | | | | | | | | 28.13 CR | 10.54 | |
| Cannan | Matara | Open | | | | | | | | | 7.99 | | | | | 7.39 SB | |
| Beale | Adam | Open | | | | | | | | | | | | | | 8.19 SB | |
| Sandland | Logan | U14 | | | | | | | | | | | | | 42.34 CR | 14.16 CR | |
| Anderson | Mitch | U18 | | | | | | | | | 11.81 | | | | | 12.60 SB | |
| Anderson | Maddy | U16 | | | | | | | | | 8.34 | | | | | 9.44 | |
| Cooper | Dakira | U14 | | | | | | | | | | | | | 23.35 | | |
| Whitehead | Glenys | 50+ | | | | | | | | | | | | | 34.76 | 8.54 | |
| Soroka | Kiahna | U18 | | | | | | | | | | | | | 50.16 | 11.71 | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
Scroll To Top